Home > Readme

Readme


Readme

  A
1 EPICA Dome C Ice Core 800KYr N2O Data
2 -----------------------------------------------------------------------
3                World Data Center for Paleoclimatology, Boulder
4                                   and
5                      NOAA Paleoclimatology Program
6 -----------------------------------------------------------------------
7 NOTE: PLEASE CITE ORIGINAL REFERENCE WHEN USING THIS DATA!!!!!
8  
NAME OF DATA SET: EPICA Dome C Ice Core 800KYr N2O Data
10 LAST UPDATE: 1/2010 (Original receipt by WDC Paleo)
11  
12  CONTRIBUTORS:
13 Adrian Schilt, Renato Spahni, Matthias Baumgartner, Jacqueline Flückiger,
14 Gregor Hausammann, Kenji Kawamura, Jakob Schwander, Hubertus Fischer,
15 Thomas F. Stocker. Climate and Environmental Physics, Physics Institute,
16 and Oeschger Centre for Climate Change Research, University of Bern, Switzerland.
17  
18 IGBP PAGES/WDCA CONTRIBUTION SERIES NUMBER: 2010-005
19  
20  WDC PALEO CONTRIBUTION SERIES CITATION:
21 Schilt, A., et al. 2010.
22 EPICA Dome C Ice Core 800KYr N2O Data.
23 IGBP PAGES/World Data Center for Paleoclimatology
24 Data Contribution Series # 2010-005.
25 NOAA/NCDC Paleoclimatology Program, Boulder CO, USA.
26  
27  ORIGINAL REFERENCES:
28 MIS 7.5 to 11 and MIS 17 to 19:
29 Schilt, A., M. Baumgartner, T. Blunier, J. Schwander, R. Spahni,
30 H. Fischer, T.F. Stocker.  2010.
31 Glacial-Interglacial and Millennial Scale Variations in the Atmospheric
32 Nitrous Oxide Concentration during the last 800,000 Years.
33 Quaternary Science Reviews, 29, 182-192.
34  
35  MIS 3 to 7.3 and MIS 13 to 15:
36 Spahni, R., J. Chappellaz, T.F. Stocker, L. Loulergue,
37 G. Hausammann, K. Kawamura, J. Flückiger, J. Schwander,
38 D. Raynaud, V. Masson-Delmotte, and J. Jouzel.  2005.
39 Atmospheric methane and nitrous oxide of the late Pleistocene
40 from Antarctic ice cores.
41 Science 310, 1317-1321, 2005.
42  
43  Holocene:
44 Flückiger, J., E. Monnin, B. Stauffer, J. Schwander, T.F. Stocker,
45 J. Chappellaz, D. Raynaud, and J.-M. Barnola.  2002.
46 High resolution Holocene N2O ice core record and its relationship
47 with CH4 and CO2.
48 Glob. Biogeochem. Cycles, 16 (1), 1010, doi: 10.1029/2001GB001417.
49  
50  Last glacial-interglacial transition:
51 Stauffer, B., J. Flückiger, E. Monnin, J. Schwander, J.-M. Barnola,
52 and J. Chappellaz.  2002.
53 Atmospheric CO2, CH4 and N2O records over the past 60,000 years
54 based on the comparison of different polar ice cores. 
55 Ann. Glaciol., 35, 202-208.
56  
57   
58   
59  ABSTRACT (Shilt et al. 2010):
60 We present records of atmospheric nitrous oxide obtained from the
61 ice cores of the European Project for Ice Coring in Antarctica
62 (EPICA) Dome C and Dronning Maud Land sites shedding light on
63 the concentration of this greenhouse gas on glacial-interglacial
64 and millennial time scales. The extended EPICA Dome C record
65 covers now all interglacials of the last 800,000 years and reveals
66 nitrous oxide variations in concert with climate. Highest mean
67 interglacial nitrous oxide concentrations of 280 parts per billion
68 by volume are observed during the interglacial corresponding to
69 Marine Isotope Stage 11 around 400,000 years before present,
70 at the same time when carbon dioxide and methane reach maximum
71 mean interglacial concentrations. The temperature reconstruction
72 at Dome C indicates colder interglacials between 800,000 and 440,000
73 years before present compared to the interglacials of the last
74 440,000 years. In contrast to carbon dioxide and methane, which
75 both respond with lower concentrations at lower temperatures,
76 nitrous oxide shows mean interglacial concentrations of 4-19
77 parts per billion by volume higher than the preindustrial Holocene
78 value during the interglacials corresponding to Marine Isotope
79 Stage 9-19. At the end of most interglacials, nitrous oxide
80 remains substantially longer on interglacial levels than methane.
81 Nevertheless, nitrous oxide shows millennial-scale variations
82 at the same time as methane throughout the last 800,000 years.
83 We suggest that these millennial-scale variations have been driven
84 by a similar mechanism as the Dansgaard/Oeschger events known from
85 the last glacial. Our data lead to the hypothesis that emissions
86 from the low latitudes drive past variations of the atmospheric
87 nitrous oxide concentration.
88  
89   
90   
91  GEOGRAPHIC REGION: Antarctica
92 PERIOD OF RECORD: 800 KYrBP - present
93  
94  FUNDING SOURCES:
95 This work is a contribution to the European Project for Ice Coring
96 in Antarctica (EPICA), a joint ESF (European Science Foundation)/
97 European Commission (EC) scientific program, funded by the EC and by
98 national contributions from Belgium, Denmark, France, Germany, Italy,
99 the Netherlands, Norway, Sweden, Switzerland, and the United Kingdom.
100 We acknowledge long-term financial support by the Swiss National Science
101 Foundation and the Swiss Federal Office of Energy for both science
102 and logistic contributions to EPICA and to the University of Bern.
103 Support was also provided by the EC project EPICA-MIS.
104  
105   
106  DESCRIPTION: 
107 N2O record from the EPICA Dome C 1996 and 1999 (EDC96 and EDC99)
108 ice cores covering the last 800 Kyr.
109  
110  EPICA Dome C Ice Core Location:
111 75°06'S, 123°21'E, 3233 m above sea level

EDC N2O

  A B C D E F
1 EDC N2O DATA:          
Column 1: EDC96 depth (m)          
Column 2: EDC99 depth (m)          
Column 3: gas age (years before 1950 on EDC3: Loulergue et al., 2007)          
Column 4: N2O concentration (parts per billion by volume, ppbv)          
Column 5: N2O artifacts concentration (parts per billion by volume, ppbv)          
Column 6: 1-sigma uncertainty N2O concentration (parts per billion by volume, ppbv)          
           
REMARKS: For EDC96 depth levels the corresponding EDC99 depth is calculated using the comparison          
10  by Eric Wolff (EWWO@bas.ac.uk) between equivalent signals in the Dielectric Profile (DEP) records.          
11             
12  1 2 3 4 5 6
13 EDC96 EDC99 EDC3 N2O N2O_art. N2O_err.
14 depth depth age conc. conc. conc.
15 [m] [m] [yr BP] [ppbv] [ppbv] [ppbv]
16 99.530 99.340 13 284.5 NaN 3.6
17 102.765 102.575 129 266.5 NaN 3.7
18 104.965 104.775 205 268.7 NaN 3.5
19 106.815 106.625 260 263.0 NaN 3.7
20 110.020 109.830 381 268.0 NaN 4.1
21 113.215 113.025 479 258.3 NaN 3.5
22 115.415 115.225 552 267.0 NaN 5.0
23 118.665 118.475 667 263.0 NaN 3.7
24 121.060 120.870 736 265.7 NaN 3.5
25 121.340 121.150 742 266.7 NaN 4.0
26 124.765 124.575 869 261.7 NaN 3.5
27 126.965 126.775 946 262.3 NaN 4.0
28 129.365 129.175 1038 261.0 NaN 3.4
29 132.020 131.830 1130 268.7 NaN 3.8
30 137.965 137.775 1337 260.7 NaN 3.5
31 140.915 140.725 1431 263.0 NaN 3.7
32 143.570 143.380 1527 266.0 NaN 3.4
33 146.215 146.025 1628 264.3 NaN 3.5
34 148.965 148.775 1727 268.7 NaN 3.5
35 150.815 150.625 1792 268.0 NaN 3.4
36 154.020 153.830 1906 267.3 NaN 3.5
37 157.765 157.575 2045 263.7 NaN 3.8
38 159.965 159.775 2119 268.3 NaN 3.5
39 162.235 162.045 2207 268.3 NaN 3.5
40 165.465 165.275 2325 267.7 NaN 3.8
41 168.280 168.090 2426 268.0 NaN 3.4
42 170.590 170.400 2516 271.0 NaN 3.8
43 173.235 173.045 2603 267.0 NaN 3.7
44 176.465 176.275 2719 263.3 NaN 4.0
45 178.665 178.475 2799 268.0 NaN 3.7
46 180.970 180.780 2877 268.3 NaN 3.5
47 185.465 185.275 3028 268.0 NaN 3.7
48 187.465 187.275 3106 264.0 NaN 3.7
49 189.665 189.475 3208 261.7 NaN 3.8
50 192.520 192.330 3307 262.3 NaN 3.5
51 195.915 195.725 3433 261.0 NaN 3.4
52 198.465 198.275 3517 261.3 NaN 3.5
53 201.215 201.025 3612 260.3 NaN 3.5
54 203.655 203.465 3697 261.0 NaN 3.4
55 205.815 205.625 3772 256.3 NaN 3.8
56 209.465 209.275 3905 263.7 NaN 3.5
57 212.215 212.025 3994 261.7 NaN 3.8
58 214.520 214.330 4078 262.0 NaN 3.7
59 214.660 214.470 4081 264.7 NaN 3.8
60 216.170 215.980 4141 271.0 NaN 3.4
61 220.570 220.380 4305 269.7 NaN 3.5
62 220.710 220.520 4309 268.7 NaN 3.5
63 222.665 222.475 4365 263.3 NaN 4.0
64 225.415 225.225 4473 268.7 NaN 3.5
65 227.815 227.625 4552 259.0 NaN 3.7
66 231.590 231.400 4682 267.8 NaN 3.8
67 233.665 233.475 4756 260.3 NaN 3.8
68 236.415 236.225 4866 255.3 NaN 3.5
69 240.335 240.145 5000 260.3 NaN 3.5
70 244.665 244.475 5155 260.7 NaN 3.5
71 247.965 247.775 5270 265.3 NaN 3.8
72 250.785 250.595 5365 260.7 NaN 3.5
73 253.040 252.850 5456 266.0 NaN 3.5
74 256.215 256.025 5555 255.7 NaN 3.8
75 258.965 258.775 5652 263.7 NaN 3.8
76 260.170 259.980 5690 263.7 NaN 3.5
77 264.020 263.830 5834 258.7 NaN 3.5
78 268.315 268.125 5989 256.3 NaN 3.5
79 269.415 269.225 6033 260.7 NaN 3.5
80 271.815 271.625 6114 254.3 NaN 4.0
81 276.015 275.825 6256 253.3 NaN 3.5
82 278.215 278.025 6345 259.0 NaN 3.4
83 279.970 279.780 6404 259.7 NaN 3.5
84 283.785 283.595 6541 259.0 NaN 3.7
85 285.915 285.725 6611 265.3 NaN 4.0
86 288.185 287.995 6705 255.7 NaN 3.5
87 291.520 291.330 6817 259.3 NaN 3.8
88 294.365 294.175 6923 257.3 NaN 3.8
89 297.465 297.275 7019 262.7 NaN 3.5
90 299.665 299.475 7105 263.7 NaN 3.5
91 302.520 302.330 7209 258.0 NaN 3.4
92 305.270 305.080 7292 262.0 NaN 3.7
93 308.465 308.275 7405 258.0 NaN 3.7
94 311.215 311.025 7499 256.0 NaN 3.7
95 313.520 313.330 7573 257.0 NaN 3.4
96 316.270 316.080 7671 259.0 NaN 3.7
97 319.465 319.275 7769 254.0 NaN 3.7
98 321.805 321.615 7856 253.3 NaN 3.5
99 324.560 324.370 7959 259.3 NaN 4.0
100 326.170 325.980 8033 256.3 NaN 3.5
101 330.040 329.850 8157 256.4 NaN 3.5
102 330.430 330.240 8171 257.0 NaN 3.7
103 333.215 333.025 8274 262.0 NaN 3.7
104 335.965 335.775 8376 259.0 NaN 3.7
105 338.270 338.080 8453 265.3 NaN 3.5
106 341.020 340.830 8551 265.7 NaN 3.5
107 343.665 343.475 8648 257.7 NaN 3.8
108 346.965 346.775 8772 258.0 NaN 4.3
109 349.270 349.080 8843 260.0 NaN 3.7
110 352.020 351.830 8955 260.3 NaN 3.5
111 355.765 355.575 9083 256.0 NaN 3.4
112 357.415 357.225 9135 258.0 NaN 3.4
113 359.720 359.530 9207 255.7 NaN 3.5
114 362.915 362.725 9310 260.7 NaN 3.5
115 369.070 368.880 9509 260.3 NaN 3.5
116 371.165 370.975 9588 255.0 NaN 3.4
117 374.570 374.380 9699 260.0 NaN 3.7
118 377.215 377.025 9799 259.0 NaN 3.7
119 379.520 379.330 9883 269.3 NaN 3.5
120 381.715 381.525 9961 270.0 NaN 3.7
121 385.530 385.340 10097 271.7 NaN 3.5
122 388.280 388.090 10204 268.3 NaN 3.8
123 389.970 389.780 10271 273.0 NaN 3.4
124 393.715 393.525 10409 264.0 NaN 3.4
125 396.430 396.240 10517 273.5 NaN 3.7
126 399.215 399.025 10612 268.7 NaN 3.8
127 401.520 401.330 10706 266.0 NaN 3.7
128 404.715 404.525 10818 264.0 NaN 3.7
129 407.430 407.240 10925 269.0 NaN 3.7
130 411.315 411.125 11077 265.3 NaN 3.5
131 412.965 412.775 11130 253.3 NaN 3.5
132 415.270 415.080 11214 255.7 NaN 3.5
133 418.465 418.275 11330 245.0 NaN 3.4
134 421.320 421.130 11411 245.0 NaN 3.4
135 427.270 427.080 11625 239.3 NaN 3.5
136 429.015 428.825 11698 236.3 NaN 3.5
137 431.665 431.475 11808 238.3 NaN 4.0
138 434.520 434.330 11923 242.7 NaN 3.5
139 437.165 436.975 12039 245.3 NaN 3.5
140 443.320 443.130 12338 252.7 NaN 3.5
141 445.965 445.775 12483 246.7 NaN 3.5
142 448.270 448.080 12604 251.7 NaN 3.5
143 450.915 450.725 12748 265.0 NaN 3.4
144 453.770 453.580 12909 266.7 NaN 3.5
145 456.970 456.780 13077 257.7 NaN 3.5
146 460.330 460.140 13255 261.7 NaN 3.5
147 463.565 463.375 13428 261.7 NaN 3.5
148 464.788 464.598 13501 257.4 NaN 3.4
149 467.495 467.305 13647 268.0 NaN 3.7
150 469.720 469.530 13771 271.0 NaN 4.1
151 473.130 472.940 13941 NaN 267.7 3.5
152 479.620 479.430 14289 NaN 240.0 3.4
153 484.020 483.830 14534 NaN 237.7 4.0
154 487.180 486.990 14711 NaN 232.7 3.5
155 489.965 489.775 14871 NaN 240.0 3.4
156 491.720 491.530 14968 NaN 242.3 3.5
157 496.015 495.825 15217 NaN 222.0 3.7
158 498.870 498.680 15393 NaN 244.3 3.5
159 501.515 501.325 15555 NaN 223.0 3.7
160 504.370 504.180 15740 NaN 220.3 3.5
161 506.465 506.275 15869 NaN 226.0 3.4
162 509.180 508.990 16056 NaN 231.3 3.5
163 511.965 511.772 16242 NaN 223.5 3.7
164 514.680 514.482 16431 NaN 227.0 3.4
165 517.465 517.261 16635 NaN 228.0 3.4
166 519.770 519.562 16824 NaN 234.0 3.7
167 519.910 519.701 16831 NaN 256.0 3.7
168 522.965 522.750 17083 NaN 223.3 3.5
169 525.820 525.600 17318 NaN 231.3 4.0
170 528.465 528.240 17542 NaN 237.3 3.5
171 531.180 530.949 17783 NaN 223.0 3.4
172 532.865 532.631 17922 NaN 241.3 4.6
173 536.680 536.439 18257 NaN 253.3 3.5
174 539.465 539.218 18518 NaN 203.7 3.5
175 543.848 543.592 18891 NaN 217.5 3.5
176 548.780 548.515 19316 NaN 225.0 3.4
177 550.465 550.197 19478 NaN 244.0 3.4
178 552.770 552.497 19682 NaN 243.0 3.7
179 552.930 552.657 19695 NaN 242.7 3.5
180 555.965 555.686 19962 NaN 221.7 3.5
181 557.720 557.437 20124 NaN 242.0 3.7
182 561.465 561.175 20467 NaN 242.7 3.5
183 564.180 563.885 20712 NaN 279.0 3.4
184 566.965 566.664 20977 NaN 244.3 3.5
185 569.680 569.374 21219 NaN 228.7 3.8
186 572.470 572.159 21470 NaN 239.0 4.1
187 575.870 575.552 21785 NaN 240.0 3.4
188 578.170 577.847 21990 NaN 226.3 3.5
189 585.765 585.428 22715 NaN 219.0 3.7
190 590.655 590.308 23131 NaN 206.3 3.5
191 594.565 594.210 23471 NaN 209.7 3.5
192 598.965 598.602 23889 NaN 201.7 3.5
193 603.365 602.993 24299 NaN 227.0 3.7
194 607.765 607.385 24721 NaN 202.3 3.5
195 614.365 613.972 25336 NaN 235.0 6.9
196 619.255 618.852 25825 NaN 217.3 3.5
197 630.285 629.860 26914 NaN 231.3 3.8
198 634.660 634.227 27334 NaN 220.5 3.7
199 638.565 638.124 27679 NaN 219.7 3.5
200 643.485 643.035 28135 NaN 228.3 3.5
201 647.365 646.907 28499 NaN 221.3 3.5
202 652.255 651.787 28948 203.3 NaN 3.5
203 656.655 656.179 29317 211.0 NaN 3.7
204 663.275 662.786 29979 199.0 NaN 3.7
205 669.885 669.383 30617 215.7 NaN 3.5
206 673.765 673.255 30975 213.3 NaN 3.5
207 678.175 677.657 31401 223.3 NaN 4.0
208 684.765 684.234 32006 231.0 NaN 3.7
209 689.180 688.640 32414 220.0 NaN 3.7
210 694.085 693.536 32907 218.3 NaN 3.8
211 697.980 697.423 33252 219.9 NaN 3.5
212 702.365 701.799 33688 222.0 NaN 3.7
213 704.565 703.995 33856 223.7 NaN 3.5
214 709.485 708.906 34336 224.0 NaN 3.7
215 713.395 712.808 34667 225.7 NaN 3.5
216 717.765 717.169 35059 226.7 NaN 3.5
217 724.395 723.786 35652 216.7 NaN 3.5
218 728.795 728.178 36105 224.0 NaN 3.7
219 733.165 732.539 36522 245.7 NaN 3.5
220 740.255 739.615 37189 249.3 NaN 3.5
221 744.275 743.627 37519 254.7 NaN 3.8
222 749.065 748.408 37893 230.7 NaN 3.8
223 752.995 752.330 38237 221.7 NaN 3.5
224 757.885 757.211 38648 213.0 NaN 3.4
225 762.285 761.602 39020 217.3 NaN 3.5
226 766.165 765.475 39375 218.7 NaN 3.5
227 768.365 767.670 39589 220.0 NaN 4.3
228 773.250 772.546 40032 232.7 NaN 3.5
229 NaN 776.035 40371 243.0 NaN 3.4
230 779.365 778.649 40635 217.0 NaN 3.4
231 NaN 781.015 40861 232.3 NaN 3.5
232 783.770 783.045 41057 224.3 NaN 3.5
233 NaN 786.515 41369 240.3 NaN 4.0
234 NaN 792.015 41928 219.7 NaN 3.5
235 NaN 803.535 42888 245.0 NaN 3.7
236 NaN 808.515 43343 235.0 NaN 3.4
237 NaN 814.015 43861 227.5 NaN 3.7
238 NaN 819.575 44403 240.7 NaN 4.0
239 NaN 825.565 44983 233.7 NaN 4.0
240 NaN 830.515 45415 249.0 NaN 3.7
241 NaN 835.985 45877 251.3 NaN 4.4
242 NaN 842.035 46339 270.3 NaN 3.5
243 NaN 847.015 46744 257.3 NaN 3.8
244 NaN 858.045 47669 232.3 NaN 3.8
245 NaN 863.515 48173 220.0 NaN 3.7
246 NaN 869.015 48677 229.0 NaN 3.7
247 NaN 875.035 49256 224.0 NaN 3.7
248 NaN 886.035 50191 243.0 NaN 3.7
249 NaN 891.015 50621 241.7 NaN 4.0
250 NaN 896.545 51141 248.7 NaN 3.8
251 NaN 902.015 51619 263.7 NaN 3.5
252 NaN 913.020 52532 260.7 NaN 3.5
253 NaN 918.515 52990 269.3 NaN 4.0
254 NaN 924.015 53430 250.7 NaN 4.0
255 NaN 929.515 53869 249.3 NaN 3.5
256 NaN 940.515 54829 257.3 NaN 3.5
257 NaN 946.015 55287 236.3 NaN 3.5
258 NaN 951.540 55804 219.0 NaN 4.1
259 NaN 957.015 56316 247.7 NaN 4.0
260 NaN 968.015 57255 256.3 NaN 3.8
261 NaN 973.515 57720 262.7 NaN 4.0
262 NaN 979.015 58158 NaN 282.7 4.0
263 NaN 984.515 58609 NaN 269.0 3.7
264 NaN 995.515 59584 NaN 228.3 3.5
265 NaN 1001.015 60049 NaN 223.0 3.7
266 NaN 1006.515 60546 NaN 236.3 4.0
267 NaN 1012.015 61051 NaN 228.5 5.2
268 NaN 1023.015 62201 NaN 214.0 3.7
269 NaN 1028.515 62819 NaN 248.3 4.4
270 NaN 1034.015 63432 NaN 240.7 3.5
271 NaN 1039.510 64016 NaN 214.7 4.0
272 NaN 1050.515 65252 215.0 NaN 3.7
273 NaN 1056.505 65930 224.0 NaN 4.1
274 NaN 1061.515 66486 218.0 NaN 3.7
275 NaN 1067.015 67075 209.0 NaN 3.7
276 NaN 1078.015 68278 213.3 NaN 3.8
277 NaN 1083.515 68972 217.3 NaN 3.5
278 NaN 1089.015 69585 232.3 NaN 3.8
279 NaN 1094.515 70166 251.3 NaN 4.0
280 NaN 1105.545 71099 220.3 NaN 3.8
281 NaN 1111.015 71610 216.3 NaN 4.0
282 NaN 1116.515 72207 234.3 NaN 3.8
283 NaN 1122.015 72853 254.3 NaN 4.0
284 NaN 1133.015 73916 274.3 NaN 4.0
285 NaN 1138.515 74392 255.0 NaN 3.4
286 NaN 1144.015 74883 226.0 NaN 4.1
287 NaN 1149.515 75422 235.0 NaN 3.7
288 NaN 1160.515 76528 228.0 NaN 3.7
289 NaN 1166.015 77054 250.3 NaN 3.5
290 NaN 1171.515 77592 256.0 NaN 3.7
291 NaN 1177.015 78150 262.3 NaN 3.8
292 NaN 1188.015 79146 250.3 NaN 4.0
293 NaN 1193.515 79626 261.0 NaN 3.7
294 NaN 1199.015 80104 261.7 NaN 3.5
295 NaN 1204.515 80568 251.3 NaN 3.8
296 NaN 1215.515 81522 270.7 NaN 3.8
297 NaN 1221.015 81983 265.0 NaN 4.3
298 NaN 1226.515 82418 266.0 NaN 3.7
299 NaN 1232.015 82865 267.3 NaN 4.0
300 NaN 1243.015 83739 239.3 NaN 4.0
301 NaN 1248.515 84223 243.3 NaN 4.0
302 NaN 1254.015 84700 229.7 NaN 3.5
303 NaN 1259.515 85201 219.7 NaN 3.5
304 NaN 1270.515 86207 214.7 NaN 3.8
305 NaN 1276.015 86725 224.7 NaN 3.8
306 NaN 1281.515 87336 243.7 NaN 3.8
307 NaN 1287.015 87900 232.3 NaN 3.5
308 NaN 1292.515 88505 248.0 NaN 3.4
309 NaN 1298.015 89061 246.3 NaN 3.8
310 NaN 1303.545 89584 241.3 NaN 3.8
311 NaN 1309.015 90113 240.7 NaN 4.0
312 NaN 1314.515 90691 239.3 NaN 4.0
313 NaN 1325.515 91799 236.3 NaN 4.0
314 NaN 1331.015 92344 245.3 NaN 3.5
315 NaN 1336.515 92888 245.7 NaN 3.5
316 NaN 1342.015 93431 230.3 NaN 4.0
317 NaN 1353.015 94457 237.7 NaN 3.8
318 NaN 1358.515 94963 244.0 NaN 3.4
319 NaN 1364.015 95488 263.0 NaN 3.7
320 NaN 1369.515 96023 254.3 NaN 3.5
321 NaN 1380.515 97086 257.3 NaN 3.5
322 NaN 1386.015 97623 242.0 NaN 3.4
323 NaN 1391.515 98145 257.3 NaN 3.8
324 NaN 1397.015 98665 255.3 NaN 3.5
325 NaN 1408.015 99755 256.0 NaN 3.7
326 NaN 1413.515 100326 254.3 NaN 3.5
327 NaN 1419.015 100899 262.3 NaN 3.8
328 NaN 1424.515 101430 249.3 NaN 3.5
329 NaN 1435.515 102540 233.0 NaN 3.4
330 NaN 1441.015 103157 234.0 NaN 3.4
331 NaN 1446.515 103785 242.3 NaN 3.5
332 NaN 1452.015 104420 257.3 NaN 3.8
333 NaN 1463.015 105698 266.3 NaN 3.5
334 NaN 1468.515 106274 271.0 NaN 3.4
335 NaN 1474.015 106849 243.7 NaN 3.5
336 NaN 1479.515 107479 230.0 NaN 3.7
337 NaN 1490.515 108957 250.0 NaN 3.7
338 NaN 1496.015 109648 256.3 NaN 3.5
339 NaN 1501.515 110334 233.3 NaN 3.5
340 NaN 1507.015 110982 247.0 NaN 3.7
341 NaN 1518.015 112311 249.3 NaN 3.8
342 NaN 1523.515 112955 251.3 NaN 3.5
343 NaN 1529.015 113594 254.7 NaN 3.8
344 NaN 1545.515 115265 250.7 NaN 3.8
345 NaN 1551.015 115811 256.7 NaN 3.8
346 NaN 1556.515 116340 251.0 NaN 3.4
347 NaN 1562.015 116842 257.0 NaN 3.7
348 NaN 1573.015 117815 259.3 NaN 3.8
349 NaN 1578.515 118268 270.7 NaN 3.5
350 NaN 1584.015 118743 274.0 NaN 3.7
351 NaN 1590.035 119239 254.3 NaN 3.5
352 NaN 1600.515 120069 262.3 NaN 3.5
353 NaN 1606.015 120498 263.0 NaN 3.7
354 NaN 1611.515 120913 267.3 NaN 3.8
355 NaN 1617.015 121333 265.7 NaN 3.5
356 NaN 1628.015 122161 257.3 NaN 3.5
357 NaN 1633.515 122556 262.7 NaN 3.5
358 NaN 1639.520 123004 261.8 NaN 3.5
359 NaN 1644.515 123386 262.0 NaN 3.7
360 NaN 1655.515 124189 261.7 NaN 3.8
361 NaN 1661.535 124652 264.7 NaN 3.8
362 NaN 1666.515 125018 263.0 NaN 3.7
363 NaN 1672.015 125436 263.3 NaN 4.0
364 NaN 1683.015 126272 251.7 NaN 3.5
365 NaN 1688.515 126679 254.7 NaN 3.5
366 NaN 1694.015 127030 254.3 NaN 3.8
367 NaN 1699.515 127419 255.7 NaN 3.5
368 NaN 1710.515 128109 267.7 NaN 3.5
369 NaN 1716.015 128423 265.0 NaN 4.1
370 NaN 1721.545 128750 252.7 NaN 4.0
371 NaN 1727.015 129096 243.3 NaN 3.8
372 NaN 1738.015 129807 243.7 NaN 3.8
373 NaN 1744.010 130234 232.7 NaN 3.5
374 NaN 1749.015 130640 225.3 NaN 3.5
375 NaN 1754.515 131108 229.3 NaN 3.5
376 NaN 1765.515 132207 218.7 NaN 3.5
377 NaN 1771.015 132876 226.3 NaN 3.5
378 NaN 1776.530 133606 239.5 NaN 3.7
379 NaN 1782.015 134387 211.0 NaN 3.7
380 NaN 1793.490 136377 NaN 232.5 3.7
381 NaN 1799.560 137518 NaN 243.7 3.5
382 NaN 1804.565 138450 NaN 225.0 3.7
383 NaN 1809.515 139412 NaN 266.0 3.7
384 NaN 1820.515 141621 NaN 235.7 3.8
385 NaN 1826.490 142777 NaN 217.7 3.5
386 NaN 1831.530 143785 NaN 247.8 3.5
387 NaN 1837.015 144832 NaN 215.7 4.0
388 NaN 1848.485 147049 NaN 223.7 3.5
389 NaN 1853.515 148033 NaN 223.3 3.5
390 NaN 1859.485 149193 NaN 232.7 3.8
391 NaN 1864.515 150128 NaN 258.0 3.7
392 NaN 1875.985 152342 NaN 252.3 3.5
393 NaN 1881.030 153339 NaN 185.5 3.4
394 NaN 1886.515 154457 NaN 202.0 3.7
395 NaN 1892.015 155563 NaN 204.0 3.4
396 NaN 1903.015 157996 NaN 210.0 3.7
397 NaN 1908.515 158997 NaN 236.3 3.5
398 NaN 1914.015 160006 NaN 213.3 3.5
399 NaN 1919.975 161331 NaN 226.0 3.7
400 NaN 1930.515 163364 NaN 205.0 3.4
401 NaN 1936.030 164549 NaN 212.3 3.7
402 NaN 1941.515 165731 NaN 232.3 3.8
403 NaN 1947.015 166906 NaN 240.7 3.5
404 NaN 1958.015 168999 NaN 242.3 3.8
405 NaN 1963.530 170160 NaN 246.2 3.5
406 NaN 1969.015 171345 NaN 250.3 3.5
407 NaN 1974.515 172424 NaN 229.0 3.7
408 NaN 1985.518 174744 NaN 218.7 3.5
409 NaN 1991.015 176029 NaN 271.0 3.4
410 NaN 1996.515 177248 NaN 258.0 3.4
411 NaN 2002.465 178418 NaN 234.0 3.7
412 NaN 2013.505 181011 241.7 NaN 3.5
413 NaN 2018.515 182259 226.7 NaN 3.5
414 NaN 2024.505 183710 219.5 NaN 3.6
415 NaN 2029.515 184862 216.0 NaN 3.9
416 NaN 2040.515 187406 254.0 NaN 3.7
417 NaN 2046.015 188495 227.3 NaN 3.5
418 NaN 2051.515 189613 216.3 NaN 3.5
419 NaN 2057.535 191065 251.3 NaN 3.5
420 NaN 2068.015 193277 232.0 NaN 3.7
421 NaN 2073.515 194499 248.3 NaN 3.5
422 NaN 2079.015 195604 250.0 NaN 3.7
423 NaN 2084.515 196614 244.3 NaN 3.5
424 NaN 2095.515 198475 254.0 NaN 3.7
425 NaN 2101.015 199349 254.0 NaN 3.7
426 NaN 2107.035 200347 255.0 NaN 3.4
427 NaN 2112.535 201292 256.7 NaN 3.5
428 NaN 2123.015 203249 245.3 NaN 3.5
429 NaN 2128.515 204351 243.7 NaN 3.5
430 NaN 2134.015 205375 252.7 NaN 3.5
431 NaN 2139.515 206354 253.3 NaN 3.5
432 NaN 2151.065 208351 250.3 NaN 3.5
433 NaN 2156.015 209152 258.7 NaN 3.5
434 NaN 2161.515 210049 252.7 NaN 3.5
435 NaN 2167.015 210904 252.0 NaN 3.7
436 NaN 2178.015 212691 250.7 NaN 3.5
437 NaN 2183.515 213589 257.3 NaN 3.8
