Home > JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY

JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY

JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY



Top 100 Candididates List for 02 Batch, Branch : CIVIL ENGINEERING



*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

S.No. H.T.No. Total Marks at NAME College

best&Percentage Code : Name

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

1 02341A0153 4491 87.20 SYAMALA RAO KOLLA 34 : GMRIT, RAJAM

2 02131A0130 4241 82.35 PADALA ESWAR ANIL KUMAR 13 : GVPCE, VIZAG

3 03345A0103 3416 82.31 B VIJAYKUMAR 34 : GMRIT, RAJAM

4 02131A0142 4160 80.78 SATYANAND PATHAK 13 : GVPCE, VIZAG

5 02131A0152 4153 80.64 V R R SIVAPRASAD T 13 : GVPCE, VIZAG

6 02341A0118 4107 79.75 J CHANDRIKA BHARATI NUNI 34 : GMRIT, RAJAM

7 02131A0125 4059 78.82 M V CHAITANYA SREE 13 : GVPCE, VIZAG

8 02341A0101 4035 78.35 ADDANKI LOKESWARA RAO 34 : GMRIT, RAJAM

9 02521A0127 4031 78.27 PANIGRAHI SANTHOSHKUMAR 52 : VITM, PARVATHIPURAM

10 02131A0153 4019 78.04 V SURYA PRAKASH RAO 13 : GVPCE, VIZAG

11 02341A0112 4011 77.88 DIDLA APARNA 34 : GMRIT, RAJAM

12 02071A0120 4009 77.84 G RAJESH 07 : VJIET, HYDERABAD

13 02131A0151 4004 77.75 V R R SANDEEP DIGAVALLI 13 : GVPCE, VIZAG

14 02071A0159 4002 77.71 VENKATAJAGDISHPRASAD KAVURI 07 : VJIET, HYDERABAD

15 02341A0158 3970 77.09 VENKATA SURESH UGGINA 34 : GMRIT, RAJAM

16 03525A0106 3196 77.01 VADAPALLI V UDAY KIRAN 52 : VITM, PARVATHIPURAM

17 02071A0101 3951 76.72 V AISHWARYA 07 : VJIET, HYDERABAD

18 02131A0138 3946 76.62 SAILAJA LANKA 13 : GVPCE, VIZAG

19 02071A0128 3944 76.58 VENKATA SIVA R 07 : VJIET, HYDERABAD

20 03075A0101 3177 76.55 G SIREESHA 07 : VJIET, HYDERABAD

21 02521A0125 3938 76.47 NANDIPATI SURESHBABU 52 : VITM, PARVATHIPURAM

22 02341A0103 3938 76.47 ANGURU SRIKANTH 34 : GMRIT, RAJAM

23 02341A0156 3907 75.86 V SOWJANYA 34 : GMRIT, RAJAM

24 02071A0133 3904 75.81 BHAGAVAN RAJU N 07 : VJIET, HYDERABAD

25 02131A0157 3900 75.73 VISWANATH DHARANIPRAGADA 13 : GVPCE, VIZAG

26 02001A0139 3898 75.69 M BHARGAVI 07 : VJIET, HYDERABAD

27 02131A0150 3888 75.50 TURLAPATI S PRASANTHI 13 : GVPCE, VIZAG

28 03345A0102 3131 75.45 PAVAN KUMAR MADISETTI 34 : GMRIT, RAJAM

29 02521A0120 3883 75.40 LAKSHMANA RAO KOLLA 52 : VITM, PARVATHIPURAM

30 02131A0144 3879 75.32 SIRISHA TAMMIREDDY 13 : GVPCE, VIZAG

31 02341A0159 3866 75.07 VIJAYAKUMAR TADIKAMALLA 34 : GMRIT, RAJAM

32 02341A0150 3855 74.85 SUDHEER GOKAVARAPU 34 : GMRIT, RAJAM

33 02341A0135 3843 74.62 PRAVEEN VARMAVETUKURI 34 : GMRIT, RAJAM

34 02071A0110 3839 74.54 A DEEPTI 07 : VJIET, HYDERABAD

35 02341A0108 3838 74.52 CHAKRAVARTHY BALAGA 34 : GMRIT, RAJAM

36 03345A0104 3090 74.46 DHANALAKSHMI NARVA 34 : GMRIT, RAJAM

37 02131A0129 3831 74.39 P N H KUMAR 13 : GVPCE, VIZAG

38 03135A0101 3087 74.39 MELIPAKA PARVATHI 13 : GVPCE, VIZAG

39 02131A0146 3825 74.27 SRINIVAS BODDAPATI 13 : GVPCE, VIZAG

40 02131A0112 3822 74.21 DUVVURI PR VISWANATH 13 : GVPCE, VIZAG

41 02131A0114 3812 74.02 GOPI SANKAR KADULURI 13 : GVPCE, VIZAG

42 02071A0130 3811 74.00 K YASHODHARA 07 : VJIET, HYDERABAD

43 02131A0117 3808 73.94 HEMANTH KUMAR CH 13 : GVPCE, VIZAG

44 02341A0143 3806 73.90 SATYAVISWANADH PIDAPARTY 34 : GMRIT, RAJAM

45 02071A0116 3791 73.61 H V LALITH KUMAR 07 : VJIET, HYDERABAD

46 02521A0112 3779 73.38 GUDAPUVALASA RAMALAXMANA 52 : VITM, PARVATHIPURAM

47 02521A0134 3769 73.18 RAMESH NIMMALA 52 : VITM, PARVATHIPURAM

48 02341A0128 3769 73.18 MADABATHULA PARAMESH 34 : GMRIT, RAJAM

49 03345A0101 3031 73.04 VENKATAKRISHNA SAJJA 34 : GMRIT, RAJAM

50 02341A0111 3755 72.91 CS SRINIVASASARMA MANTHA 34 : GMRIT, RAJAM

51 02131A0143 3752 72.85 SIRISHA RANI POTNURU 13 : GVPCE, VIZAG

52 02341A0110 3749 72.80 CHOPPALLI KALYANI RAMARAO 34 : GMRIT, RAJAM

53 02521A0115 3740 72.62 K VENKATA LAKSHMI 52 : VITM, PARVATHIPURAM

54 02341A0114 3736 72.54 GAYATHRI CHANDRA KUMAR S 34 : GMRIT, RAJAM

55 02341A0104 3726 72.35 ARUNA SARIPALLI 34 : GMRIT, RAJAM

56 02341A0130 3720 72.23 NAGANARENDRABABU B 34 : GMRIT, RAJAM

57 02341A0139 3710 72.04 RAJEEV SINGH 34 : GMRIT, RAJAM

58 02521A0106 3704 71.92 BALU NAGENDRA GARIMELLA 52 : VITM, PARVATHIPURAM

59 02341A0120 3696 71.77 JANARDHAN VAKKALAGADDA 34 : GMRIT, RAJAM

60 02341A0124 3684 71.53 KUPPILI ANIL KUMAR 34 : GMRIT, RAJAM

61 02341A0113 3664 71.15 DOPPALAPUDI PADMAJA 34 : GMRIT, RAJAM

62 02071A0139 3659 71.05 MEHER PRASUNA G 07 : VJIET, HYDERABAD

63 02071A0125 3651 70.89 V SIRISHA 07 : VJIET, HYDERABAD

64 02521A0119 3636 70.60 KRANTHIKUMAR MANCHALA 52 : VITM, PARVATHIPURAM

65 02521A0107 3617 70.23 CHEMUDUPATI PAVANI 52 : VITM, PARVATHIPURAM

66 02341A0134 3615 70.19 PRAVEEN KUMAR PAKKI 34 : GMRIT, RAJAM

67 02071A0103 3611 70.12 ANITHA S 07 : VJIET, HYDERABAD

68 02341A0154 3605 70.00 T V N S S SRICHARAN 34 : GMRIT, RAJAM

69 02341A0138 3599 69.88 RAJA SEKHAR CHAPA 34 : GMRIT, RAJAM

70 02341A0151 3598 69.86 SURESH CHITTA 34 : GMRIT, RAJAM

71 02521A0136 3590 69.71 SAMBA SIVA RAO PINNKA 52 : VITM, PARVATHIPURAM

72 02341A0148 3588 69.67 SUBHA PALAVALASA 34 : GMRIT, RAJAM

73 02341A0145 3579 69.50 SIVVA SWAROOP 34 : GMRIT, RAJAM

74 02521A0126 3578 69.48 PALADUGU NARESH 52 : VITM, PARVATHIPURAM

75 02071A0123 3576 69.44 SANDEEP P H 07 : VJIET, HYDERABAD

76 03135A0104 2869 69.13 PADMA BUDDHA 13 : GVPCE, VIZAG

77 02341A0147 3553 68.99 SREEVIDYA CHADUVULA 34 : GMRIT, RAJAM

78 02131A0135 3535 68.64 S DEEPTI CHERUKUPALLI 13 : GVPCE, VIZAG

79 02341A0152 3519 68.33 SURESH KUMAR GOUTHU 34 : GMRIT, RAJAM

80 02521A0130 3517 68.29 PUPUL PATHAK 52 : VITM, PARVATHIPURAM

81 02131A0113 3508 68.12 E SUDHEER 13 : GVPCE, VIZAG

82 02341A0157 3507 68.10 VATTLA SANNIDHA 34 : GMRIT, RAJAM

83 02131A0101 3506 68.08 AKKARABOINA M KISHORE 13 : GVPCE, VIZAG

84 02131A0107 3498 67.92 BHARATH DEVINENI 13 : GVPCE, VIZAG

85 02521A0109 3495 67.86 E SATEESH KUMAR 52 : VITM, PARVATHIPURAM

86 02071A0114 3485 67.67 K POTHU RAJU 07 : VJIET, HYDERABAD

87 02131A0137 3476 67.50 SAIESWARA RAO KOMMANA 13 : GVPCE, VIZAG

88 02341A0155 3476 67.50 V K D CHAKRAVARTHI 34 : GMRIT, RAJAM

89 02521A0144 3467 67.32 SRINIVASA RAO BODDU 52 : VITM, PARVATHIPURAM

90 02341A0106 3466 67.30 B R N V JAGADEESH 34 : GMRIT, RAJAM

91 02341A0137 3460 67.18 RACHEL G PRIYANKA 34 : GMRIT, RAJAM

92 02341A0125 3459 67.17 LAKSHMI DEVI KARNAM 34 : GMRIT, RAJAM

93 02521A0128 3453 67.05 POTNURU KANTHI SREE 52 : VITM, PARVATHIPURAM

94 02521A0122 3449 66.97 MAHIDHAR KOMMANAMANCHI 52 : VITM, PARVATHIPURAM

95 02131A0108 3449 66.97 BHARGAVA KUMAR D 13 : GVPCE, VIZAG

96 02131A0128 3446 66.91 NIRANJAN KUMAR B 13 : GVPCE, VIZAG

97 02341A0144 3434 66.68 SHYAM PRAKASH KOGANTI 34 : GMRIT, RAJAM

98 02071A0151 3427 66.54 SHRAVYA M 07 : VJIET, HYDERABAD

99 03075A0104 2758 66.46 G SIVA RAMI REDDY 07 : VJIET, HYDERABAD

100 02521A0147 3411 66.23 VENUGOPAL MAKINA 52 : VITM, PARVATHIPURAM



============================================================================================================





Top 100 Candididates List for 02 Batch,

Branch : ELECTRICAL & ELECTRONICS ENGINEERING



*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

S.No. H.T.No. Total Marks at NAME College

best&Percentage Code : Name

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

1 02341A0227 4598 90.60 MANDA RAGHAVENDRA RAO 34 : GMRIT, RAJAM

2 02K41A0201 4578 90.21 ADITYA KIRAN GANGU K4 : SREC, ANANTHASAGAR

3 02131A0246 4456 87.80 SRI DURGA PRATHIMA KOTILALAPUDI 13 : GVPCE, VIZAG

4 02631A0214 4446 87.61 PRIYANKA S L 63 : SVEC, SURYAPET

5 02121A0214 4433 87.35 JYOTHSNA PRIYA V 12 : SVNEC, A.RANGAMPET

6 02311A0255 4432 87.33 S S VARMA KUCHAMPUDI 31 : SNITST, SEC-BAD

7 02211A0206 4403 86.76 CHAITANYA KUMAR B 21 : BVRIT, NARSAPUR

8 02881A0242 4402 86.74 SRIDHAR C 88 : VCE, SHAMSHABAD

9 02K61A0219 4395 86.60 PATNALA KISHORE K6 : SITE, TADEPALLIGUDEM

10 02241A0204 4395 86.60 ANSHU NARANG 24 : GRRIET, HYDERABAD

11 02H51A0215 4392 86.54 LAVANYA REDDY C H5 : CMRCET, KANDLAKOYA

12 02271A0222 4389 86.48 POORNA CHANDAR RAJU K 27 : JITS, KARIMNAGAR

13 02621A0234 4358 85.87 SANDEEP SATHU 62 : AEC, BHONGIR

14 02751A0235 4354 85.79 G POORNA CHANDRIKA 75 : SITMS, CHITTOOR

15 02681A0244 4353 85.77 SMITHA P 68 : CJITS, YESHWANTHAPURAM

16 02F91A0217 4350 85.71 M LAKSHMI PRASANNA F9 : PEC, KANDUKUR

17 02K61A0229 4350 85.71 P V THIMMA RAJU ALLURI K6 : SITE, TADEPALLIGUDEM

18 02651A0286 4344 85.60 VASANTH KUMAR VARMA 65 : ADAMEC, PALWANCHA

19 02J31A0245 4342 85.56 SOWJANYA S A L J3 : KMCET, GAZINAGAR

20 02781A0204 4338 85.48 ARUNA KUMAR L 78 : SVCET, CHITTOOR

21 02481A0204 4332 85.36 ANVESH RAJANALA 48 : GEC, GUDLAVALLERU

22 03A85A0206 3535 85.18 P V KRISHNAMOHAN T A8 : SVEC, TADEPALLIGUDEM

23 02651A0209 4322 85.16 DEEPTHI JAJU 65 : ADAMEC, PALWANCHA

24 02271A0224 4319 85.10 PRAVEEN KUMAR BOMMA 27 : JITS, KARIMNAGAR

25 02261A0211 4309 84.91 SURAJ AGARWAL 26 : MGIT, HYDERABAD

26 03265A0206 3521 84.84 NARESH VATTIKUTI 26 : MGIT, HYDERABAD

27 02891A0202 4303 84.79 ANJANIDEVI BADRI 89 : VITS, POCHAMPALLY

28 03135A0204 3518 84.77 RAMA SATYA SATISH KUMAR V 13 : GVPCE, VIZAG

29 02E11A0240 4298 84.69 SRIDHAR G E1 : BIET, IBRAHIMPATNAM

30 02611A0244 4297 84.67 SOWMYA G V 61 : PRRMEC, SHABAD

31 02K01A0214 4294 84.61 LAKSHMI SUMEDHA C K0 : PEC, CHEEKATIMAMIDI

32 02071A0212 4293 84.59 KAMINENI NEELIMA 07 : VJIET, HYDERABAD

33 02391A0242 4293 84.59 SRIKANTH PANUGANTI 49 : QISE, ONGOLE

34 02371A0201 4291 84.55 ASWINI D 37 : DPEC, BHADRACHALAM

35 02711A0240 4288 84.49 MOHANLAL ALKA 71 : NEC, NELLORE

36 02481A0284 4285 84.43 VENKATA HEMANTHA KUMAR R 48 : GEC, GUDLAVALLERU

37 03075A0202 3503 84.41 SANTHOSH KUMAR V 07 : VJIET, HYDERABAD

38 02A21A0226 4283 84.39 NARESH RAJU P A2 : SCET, NARSAPUR

39 02261A0235 4283 84.39 K YOGESH REDDY 26 : MGIT, HYDERABAD

40 02D31A0201 4282 84.37 ARUN KUMAR G D3 : IIT, SIDDIPET

41 02J11A0201 4282 84.37 AKHILA SINGIREDDY J1 : HTCET, HIMAYATNAGAR

42 02071A0221 4280 84.33 VADLAPUDI SHIVARANJAN 07 : VJIET, HYDERABAD

43 02L01A0220 4278 84.30 P KUSUMA L0 : TRREC, PATANCHERU

44 02371A0252 4267 84.08 RAVI KUMAR K 37 : DPEC, BHADRACHALAM

45 02241A0254 4262 83.98 VAMSHI KRISHNA YAKKALA 24 : GRRIET, HYDERABAD

46 02H71A0227 4259 83.92 RADHIKA CH H7 : DVRHSMCT, KANCHIKACHERLA

47 02741A0238 4259 83.92 P VINUTHA 74 : IEC, ANANTAPUR

48 02891A0207 4256 83.86 DIVYASREE KAMARSU 89 : VITS, POCHAMPALLY

49 02J91A0250 4255 83.84 G SWATHI J9 : VBIT, JANGAON

50 02L31A0204 4254 83.82 ASHTALAKSHMI THIAGARAJAN L3 : VIIT, GAJUWAKA

51 03L25A0206 3477 83.78 VEERA SURESH RABBA L2 : VITS, PEDDASETTYPALLY

52 02241A0258 4251 83.76 VIJAYA BHASKAR REDDY Y 24 : GRRIET, HYDERABAD

53 02K91A0204 4251 83.76 BALA KRISHNA P K9 : TKRCE, MEDBOWLI

54 03F95A0206 3471 83.64 P SAMBASIVA RAO F9 : PEC, KANDUKUR

55 02321A0216 4243 83.61 KIRANMAI BODDU 32 : BRECW, HYDERABAD

56 02G61A0259 4242 83.59 VIKASH KUMAR MUSAHIB G6 : TPIST, BOBBILI

57 02681A0202 4241 83.57 ANIL KUMAR V 68 : CJITS, YESHWANTHAPURAM

58 02541A0248 4239 83.53 SATISH BURRA 54 : SIET, NUZVID

59 02H31A0256 4238 83.51 VAMSI KRISHNA T H3 : ACET, MOINABAD

60 02241A0226 4236 83.47 MURALI G 24 : GRRIET, HYDERABAD

61 02391A0209 4234 83.43 KALYANI GUDDANTI 39 : VEC, VADLAMUDI

62 02781A0254 4231 83.37 VENKATESWARA REDDY T 78 : SVCET, CHITTOOR

63 02A81A0206 4230 83.35 KEERTHI CHERUKURI A8 : SVEC, TADEPALLIGUDEM

64 02911A0224 4230 83.35 NAGARAJU CHILUKAMARI 91 : VJIT, HYDERABAD

65 02311A0214 4229 83.33 CHUNDURI JAYALAKSHMI 31 : SNITST, SEC-BAD

66 02281A0203 4226 83.27 TUMMALA ARCHANA REDDY 28 : KITS, HUZURABAD

67 02L31A0206 4225 83.25 BAYANA ASHOK BHARAT L3 : VIIT, GAJUWAKA

68 02251A0204 4225 83.25 Y ASHMITHA REDDY 25 : GNITS, HYDERABAD

69 02651A0236 4222 83.19 MITTAPALLI NARESH 65 : ADAMEC, PALWANCHA

70 02251A0248 4220 83.15 SUSHMA A 25 : GNITS, HYDERABAD

71 02481A0251 4220 83.15 R R SITARAM PINNAMARAJU 48 : GEC, GUDLAVALLERU

72 02E11A0250 4220 83.15 SWAROOPA KOMMINENI E1 : BIET, IBRAHIMPATNAM

73 02221A0220 4219 83.13 M SURYA CHAITANYA 22 : BVCEC, ODALAREVU

74 02B31A0208 4218 83.11 JYOTHI S B3 : SRIT, MUNIPALLY

75 02931A0246 4217 83.09 SRI DEVI C 93 : KTRMCE, KONDER

76 02701A0227 4217 83.09 G V S PRASAD 09 : RGMCET, NANDYAL

77 02H71A0223 4216 83.07 PAVAN KUMAR O H7 : DVRHSMCT, KANCHIKACHERLA

78 02L31A0208 4212 83.00 MANOJKUMAR BARATAM L3 : VIIT, GAJUWAKA

79 02L11A0247 4208 82.92 T SUBBA RAO L1 : VRS&YRN, CHIRALA

80 02711A0250 4207 82.90 POORNIMA CHERUKURU 71 : NEC, NELLORE

81 02131A0227 4205 82.86 N NIKHILA 13 : GVPCE, VIZAG

82 02701A0252 4204 82.84 VANIPENTA VEERA REDDY 70 : AITS, RAJAMPET

83 02G01A0232 4201 82.78 PRAVEEN O G0 : SVPCET, PUTTUR

84 02G11A0207 4200 82.76 KALPANA A G1 : PCE, SULLURPET

85 03C15A0205 3434 82.75 SRIDHER B C1 : AEC, ANANTHAGIRI

86 02231A0251 4198 82.72 UMA NEERAJA S 23 : NCET, VIJAYAWADA

87 02091A0231 4196 82.68 LAKSHMI SWATHI S 09 : RGMCET, NANDYAL

88 02321A0243 4193 82.62 SHRUTHI REDDY RAPOLU 32 : BRECW, HYDERABAD

89 02K91A0217 4192 82.60 LAKSHMI PRATHIMA G K9 : TKRCE, MEDBOWLI

90 02C91A0221 4190 82.56 MAHESWARA RAO D C9 : HMITS, BOGARAM

91 02341A0214 4190 82.56 HEMACHAND BANTUPALLI 34 : GMRIT, RAJAM

92 02361A0238 4183 82.42 SPANDANA K 36 : JNCE, MAHABOOBNAGAR

93 02391A0208 4181 82.38 JAHNAVI KOTA 39 : VEC, VADLAMUDI

94 02L51A0237 4180 82.36 SHAFIUNNISA MOHD 67 : JBIET, YENKAPALLY

95 02311A0206 4179 82.34 T AVINASH 31 : SNITST, SEC-BAD

96 02K41A0220 4179 82.34 NARESH P K4 : SREC, ANANTHASAGAR

97 02611A0208 4178 82.33 BHUPATHIREDDY ORUGANTI 61 : PRRMEC, SHABAD

98 02651A0208 4178 82.33 V BALAKRISHNA 65 : ADAMEC, PALWANCHA

99 02F71A0207 4178 82.33 BHARANI B F7 : SSITS, RAYACHOTI

100 02E41A0246 4178 82.33 SOWMYA CH E4 : SDIES, SHERIGUDA,RRDIST



===================================================================================================



Top 100 Candididates List for 02 Batch,

Branch : MECHANICAL ENGINEERING



*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

S.No. H.T.No. Total Marks at NAME College

best&Percentage Code : Name

*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-**-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*-*

1 02781A0325 4643 90.16 G NAGA SIVAKUMAR 78 : SVCET, CHITTOOR

2 02671A0313 4621 89.73 JAYA RAJU N 67 : JBIET, YENKAPALLY

3 02241A0356 4576 88.85 GARIMELLA V B SANDILYA 24 : GRRIET, HYDERABAD

4 02241A0320 4555 88.45 GURURAJ KUMAR N 24 : GRRIET, HYDERABAD

5 02381A0320 4548 88.31 LEPAKSHI CHOWDARY M 38 : SKIT, SRIKALAHASTI

6 02681A0352 4539 88.14 VAMSHIKRISHNA CHITIKASE 68 : CJITS, YESHWANTHAPURAM

7 02J41A0326 4528 87.92 RAJA GOPALAN S J4 : MREC, POCHAMPALLY

8 02131A0352 4521 87.79 SUNITH B 13 : GVPCE, VIZAG

9 02781A0305 4495 87.28 D BHARGAVI 78 : SVCET, CHITTOOR

10 02611A0339 4492 87.22 RAVI KUMAR N 37 : DPEC, BHADRACHALAM

11 02141A0302 4442 86.25 UDAY KUMAR G 14 : SRTIST, NALGONDA

12 02331A0302 4439 86.19 ALTAF HUSSAIN 33 : MVGRCE, VIZIANAGARAM

13 02331A0318 4428 85.98 PRADEEP SHARMA 33 : MVGRCE, VIZIANAGARAM

14 02651A0313 4415 85.73 MD FARZANA 65 : ADAMEC, PALWANCHA

15 02331A0347 4378 85.01 G SURYA KIRAN 33 : MVGRCE, VIZIANAGARAM

16 02491A0302 4373 84.91 KOMMURI GAYATRI 49 : QISE, ONGOLE

17 02761A0312 4362 84.70 HARIKA SUTARI 76 : LBCE, MYLAVARAM

18 02681A0322 4360 84.66 NAGARJUN GOKA 68 : CJITS, YESHWANTHAPURAM

19 02581A0328 4358 84.62 PHANIKUMAR D 58 : NITS, MIRYALAGUDA

20 02141A0301 4353 84.52 PRASHANTH VAVILALA 14 : SRTIST, NALGONDA

21 02071A0333 4346 84.39 L GOPI KRISHNA 07 : VJIET, HYDERABAD

22 02651A0350 4345 84.37 D PREMCHAND 65 : ADAMEC, PALWANCHA

23 02391A0322 4345 84.37 KIDAMBI RAJAMANNAR SWAMY 39 : VEC, VADLAMUDI

24 02591A0312 4342 84.31 P RAJA SHEKHAR 59 : JCE, ADILABAD

25 02611A0325 4336 84.19 PANKAJ KUMAR DUBEY 61 : PRRMEC, SHABAD

26 03585A0303 3489 84.07 V GANESH 58 : NITS, MIRYALAGUDA

27 02J81A0346 4319 83.86 SANTOSHNI M J8 : PIRMEC, CHEVELLA

28 02781A0309 4318 83.84 G DILEEP KUMAR 78 : SVCET, CHITTOOR

29 02381A0312 4312 83.73 GURU PRAVEEN C 38 : SKIT, SRIKALAHASTI

30 02K61A0338 4303 83.55 PUPPALA S V KRISHNAKANTH K6 : SITE, TADEPALLIGUDEM

31 02331A0315 4295 83.40 NARAYANA SASTRY R V D S 33 : MVGRCE, VIZIANAGARAM

32 03785A0304 3460 83.37 B RAVI KUMAR 78 : SVCET, CHITTOOR

33 02071A0317 4288 83.26 P RAMU 07 : VJIET, HYDERABAD

34 02J91A0346 4287 83.24 K SUHASINI J9 : VBIT, JANGAON

35 02561A0343 4282 83.15 RAMUGARI MURALIDHAR 56 : SHCST, PRAGNAPUR

36 02761A0358 4280 83.11 MADDINENI VIJAYA BHASKAR 76 : LBCE, MYLAVARAM

37 02241A0360 4275 83.01 SANTOSHINI T P 24 : GRRIET, HYDERABAD

38 02671A0301 4271 82.93 ADITYA P 67 : JBIET, YENKAPALLY

39 02891A0314 4264 82.80 HARIKA DEEPTHI W V S 89 : VITS, POCHAMPALLY

40 02331A0317 4262 82.76 VEMPATI PHANI BRAHMA SWAROOP 33 : MVGRCE, VIZIANAGARAM

41 02311A0355 4257 82.66 LINGALA SUJAN GOUD 31 : SNITST, SEC-BAD

42 02131A0316 4256 82.64 KIRAN KUMAR KARRI 13 : GVPCE, VIZAG

43 02651A0371 4251 82.54 NATARAJAN SRINIVASAN 65 : ADAMEC, PALWANCHA

44 02361A0317 4251 82.54 DINESH S 36 : JNCE, MAHABOOBNAGAR

45 02141A0317 4249 82.50 VENKANNA DEPU 14 : SRTIST, NALGONDA

46 02551A0340 4247 82.47 SANTOSH VARMA G 55 : GIET, RAJAHMUNDRY

47 03495A0303 3421 82.43 KANAKAJI CHITTINENI 49 : QISE, ONGOLE

48 03095A0304 3418 82.36 D NAGA RAJU 48 : GEC, GUDLAVALLERU

49 02311A0302 4239 82.31 ANANTH PRAKASH B 31 : SNITST, SEC-BAD

50 02141A0304 4238 82.29 SAI PRASAD P 14 : SRTIST, NALGONDA

51 02731A0346 4238 82.29 MURALI KRISHNA S 73 : VITS, KAVALI

52 02501A0315 4237 82.27 HARIKA KOMMINENI 50 : NGIT, VIJAYAWADA

53 02J41A0354 4234 82.21 G VAMSHI KRISHNA J4 : MREC, POCHAMPALLY

54 02391A0314 4232 82.17 SHAIK MEHRUNNISA 39 : VEC, VADLAMUDI

55 02691A0346 4226 82.06 SOWMYA B 69 : MITS, MADANAPALLE

56 02131A0306 4224 82.02 DHULIPUDI ASHOK 13 : GVPCE, VIZAG

57 02331A0339 4221 81.96 SRIKAR BOPPUDI 33 : MVGRCE, VIZIANAGARAM

58 02311A0320 4219 81.92 B MURALI MOHAN 31 : SNITST, SEC-BAD

59 03315A0306 3398 81.88 V KIRAN 31 : SNITST, SEC-BAD

60 02381A0314 4217 81.88 HARIKA REDDY A 38 : SKIT, SRIKALAHASTI

61 02681A0333 4216 81.86 RAJESH REDDY T S 68 : CJITS, YESHWANTHAPURAM

62 02741A0306 4215 81.84 G FAROOQ ABDULLAH 74 : IEC, ANANTAPUR

63 02571A0328 4214 81.83 KRUPAKAR KONDA 57 : VITS, MAHABOOBNAGAR

64 02581A0325 4214 81.83 DAKA NARENDRA REDDY 58 : NITS, MIRYALAGUDA

65 02401A0353 4212 81.79 MADDINA SURESH BABU 40 : DVRCET, SANGAREDDY

66 02341A0353 4211 81.77 USHA RANI CHINTALA 34 : GMRIT, RAJAM

67 02331A0301 4210 81.75 SHAIK ABDUL HASSAN 33 : MVGRCE, VIZIANAGARAM

68 02241A0315 4208 81.71 GANI LAKSHMI MAROJU 24 : GRRIET, HYDERABAD

69 02J81A0339 4208 81.71 RAVINDRA NADH B J8 : PIRMEC, CHEVELLA

70 02221A0315 4205 81.65 KALYAN GURU BUTTE 22 : BVCEC, ODALAREVU

71 02891A0301 4201 81.57 ADITYA AGGRAWAL 89 : VITS, POCHAMPALLY

72 02471A0304 4199 81.53 BHARADWAJ Y 47 : NSPE, NARASARAOPETA

73 02701A0336 4197 81.50 BEEMU SARITHA 70 : AITS, RAJAMPET

74 02L41A0331 4196 81.48 VANIPRIYA EEDALA L4 : MRRITS, UDAYAGIRI

75 02491A0304 4195 81.46 M RAJYALAKSHMI SRIKANTHA 49 : QISE, ONGOLE

76 02781A0306 4192 81.40 N C CHAITANYA KRISHNA 78 : SVCET, CHITTOOR

77 02141A0309 4188 81.32 KOPPULA KAVITHA 14 : SRTIST, NALGONDA

78 02781A0312 4187 81.30 C R HARISH 78 : SVCET, CHITTOOR

79 02291A0306 4185 81.26 CHANDANA KOPPULA 29 : VREC, NIZAMABAD

80 02491A0341 4184 81.24 RAMBABU G 49 : QISE, ONGOLE

81 02071A0320 4184 81.24 W RAVI KUMAR 07 : VJIET, HYDERABAD

82 03505A0301 3370 81.20 GOWTHAM KUMAR D 50 : NGIT, VIJAYAWADA

83 02341A0344 4182 81.20 SEPENA VENKATA RAMANA 34 : GMRIT, RAJAM

84 02341A0341 4178 81.13 S KESHAV KIRAN 34 : GMRIT, RAJAM

85 02701A0301 4171 80.99 BOLLA BALAKRISHNA 70 : AITS, RAJAMPET

86 02131A0326 4171 80.99 NARNI RAJ KUMAR 13 : GVPCE, VIZAG

87 02081A0345 4170 80.97 SYED SAMEEUDDIN 08 : SCET, HYDERABAD

88 02381A0316 4168 80.93 HITHENDRA K 38 : SKIT, SRIKALAHASTI

89 02J91A0358 4167 80.91 G VIJAY KUMAR J9 : VBIT, JANGAON

90 02571A0322 4164 80.85 KALYAN CHARAN A 57 : VITS, MAHABOOBNAGAR

91 02311A0321 4164 80.85 M L NARASIMHA CHARYULU 31 : SNITST, SEC-BAD

